<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagén Gráfica</title>
	<atom:link href="http://www.imagengrafica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imagengrafica.com</link>
	<description>Galería web css jquery logos</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marah Creative</title>
		<link>http://www.imagengrafica.com/business/marah-creative.html</link>
		<comments>http://www.imagengrafica.com/business/marah-creative.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:55:32 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=193</guid>
		<description><![CDATA[Based in Portland, Oregon, Marah Creative crafts and manages branding and marketing projects for a wide range of media including print, web, and video.
]]></description>
			<content:encoded><![CDATA[<p>Based in Portland, Oregon, Marah Creative crafts and manages branding and marketing projects for a wide range of media including print, web, and video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/business/marah-creative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atebits</title>
		<link>http://www.imagengrafica.com/software/atebits.html</link>
		<comments>http://www.imagengrafica.com/software/atebits.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:16:25 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=190</guid>
		<description><![CDATA[Suspiciously simple software.
]]></description>
			<content:encoded><![CDATA[<p>Suspiciously simple software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/software/atebits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkd</title>
		<link>http://www.imagengrafica.com/internet/inkd.html</link>
		<comments>http://www.imagengrafica.com/internet/inkd.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:06:55 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=187</guid>
		<description><![CDATA[Professional graphic design templates &#8211; ready to edit and print! Download templates at Inkd; find business templates including graphics and photos!
]]></description>
			<content:encoded><![CDATA[<p>Professional graphic design templates &#8211; ready to edit and print! Download templates at Inkd; find business templates including graphics and photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/internet/inkd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Yard Burgers</title>
		<link>http://www.imagengrafica.com/business/back-yard-burgers.html</link>
		<comments>http://www.imagengrafica.com/business/back-yard-burgers.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:16:20 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[burger]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=183</guid>
		<description><![CDATA[t all started back in 1987 when Lattimore M. Michael began serving one-of-a-kind, homemade hamburgers in his Cleveland, Mississippi grocery store. Before he knew it, people were driving from miles around to enjoy his tasty grilled creations.
]]></description>
			<content:encoded><![CDATA[<p>t all started back in 1987 when Lattimore M. Michael began serving one-of-a-kind, homemade hamburgers in his Cleveland, Mississippi grocery store. Before he knew it, people were driving from miles around to enjoy his tasty grilled creations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/business/back-yard-burgers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabru</title>
		<link>http://www.imagengrafica.com/business/nabru.html</link>
		<comments>http://www.imagengrafica.com/business/nabru.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:12:32 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[sofas]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=179</guid>
		<description><![CDATA[Nabru furniture specialise in corner sofas, L shaped sofas and sofa beds for affordable prices. Our bespoke sofas and modular sofas can be easily customised to your requirements.
]]></description>
			<content:encoded><![CDATA[<p>Nabru furniture specialise in corner sofas, L shaped sofas and sofa beds for affordable prices. Our bespoke sofas and modular sofas can be easily customised to your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/business/nabru.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury 2010 The CSS awards</title>
		<link>http://www.imagengrafica.com/internet/jury-2010-the-css-awards.html</link>
		<comments>http://www.imagengrafica.com/internet/jury-2010-the-css-awards.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:36:30 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[jury]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=176</guid>
		<description><![CDATA[An international jury of the top designers, agencies, and bloggers will award prizes to the best CSS websites.
]]></description>
			<content:encoded><![CDATA[<p>An international jury of the top designers, agencies, and bloggers will award prizes to the best CSS websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/internet/jury-2010-the-css-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndoFolio</title>
		<link>http://www.imagengrafica.com/freelance/indofolio.html</link>
		<comments>http://www.imagengrafica.com/freelance/indofolio.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:07:17 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=173</guid>
		<description><![CDATA[The Portfolio of Gopal Raju, a designer from India.
]]></description>
			<content:encoded><![CDATA[<p>The Portfolio of Gopal Raju, a designer from India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/freelance/indofolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Day</title>
		<link>http://www.imagengrafica.com/other/australia-day.html</link>
		<comments>http://www.imagengrafica.com/other/australia-day.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:32:06 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=167</guid>
		<description><![CDATA[The Australia Day Council of New South Wales was established in 1981 following the formation of the National Australia Day Council in 1979. An Australia Day Council or Committee exists in each Australian State and Territory. We work in close liaison with a network of local Australia Day Committees in the 172 Local Government Areas [...]]]></description>
			<content:encoded><![CDATA[<p>The Australia Day Council of New South Wales was established in 1981 following the formation of the National Australia Day Council in 1979. An Australia Day Council or Committee exists in each Australian State and Territory. We work in close liaison with a network of local Australia Day Committees in the 172 Local Government Areas of New South Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/other/australia-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giraffe Restaurants</title>
		<link>http://www.imagengrafica.com/shopping/giraffe.html</link>
		<comments>http://www.imagengrafica.com/shopping/giraffe.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:47:24 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=164</guid>
		<description><![CDATA[Giraffe Restaurants are a friendly and welcoming family restaurant with a world music feel and international dishes.
]]></description>
			<content:encoded><![CDATA[<p>Giraffe Restaurants are a friendly and welcoming family restaurant with a world music feel and international dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/shopping/giraffe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Hollywood</title>
		<link>http://www.imagengrafica.com/freelance/jay-hollywood.html</link>
		<comments>http://www.imagengrafica.com/freelance/jay-hollywood.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:24:52 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=160</guid>
		<description><![CDATA[Freelance website design and branding &#8211; Perth, Western Australia. Based in Perth, Western Australia, I produce awesome work for incredible clients, provide exceptional service and am an all around nice guy. I focus on solving problems to produce intelligent brands, creative experiences and build meaningful connections.
]]></description>
			<content:encoded><![CDATA[<p>Freelance website design and branding &#8211; Perth, Western Australia. Based in Perth, Western Australia, I produce awesome work for incredible clients, provide exceptional service and am an all around nice guy. I focus on solving problems to produce intelligent brands, creative experiences and build meaningful connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/freelance/jay-hollywood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Ranges GP Association</title>
		<link>http://www.imagengrafica.com/other/eastern-ranges-gp-association.html</link>
		<comments>http://www.imagengrafica.com/other/eastern-ranges-gp-association.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:07:36 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=156</guid>
		<description><![CDATA[General Practice services and health-care solutions for Melbourne&#8217;s Eastern and Southern suburbs.
]]></description>
			<content:encoded><![CDATA[<p>General Practice services and health-care solutions for Melbourne&#8217;s Eastern and Southern suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/other/eastern-ranges-gp-association.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Web Design</title>
		<link>http://www.imagengrafica.com/design/behind-the-web-design.html</link>
		<comments>http://www.imagengrafica.com/design/behind-the-web-design.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:38:43 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=153</guid>
		<description><![CDATA[BLOG développement webdesign seo.
Nous vous proposons le support technique global nécessaire à vos clients. Vous designez le produit web et nous nous chargeons de l’intégralité de la partie technique : cela passe par l’intégration graphique, l’ajout d’effets animés AJAX, l’intégration à un CMS et son installation, mais aussi des développements sur-mesure et la mise en [...]]]></description>
			<content:encoded><![CDATA[<p>BLOG développement webdesign seo.</p>
<p>Nous vous proposons le support technique global nécessaire à vos clients. Vous designez le produit web et nous nous chargeons de l’intégralité de la partie technique : cela passe par l’intégration graphique, l’ajout d’effets animés AJAX, l’intégration à un CMS et son installation, mais aussi des développements sur-mesure et la mise en production avec l’ajout d’outils de mesure et de statistiques, sur un hébergement calibré à vos besoins.</p>
<p>Faites le design, nous nous chargeons de la technique</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/design/behind-the-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fi</title>
		<link>http://www.imagengrafica.com/business/fi.html</link>
		<comments>http://www.imagengrafica.com/business/fi.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:56:07 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=150</guid>
		<description><![CDATA[With offices in New York City and Stockholm, Fi delivers premium digital interactive experiences for some of the world&#8217;s top brands.
]]></description>
			<content:encoded><![CDATA[<p>With offices in New York City and Stockholm, Fi delivers premium digital interactive experiences for some of the world&#8217;s top brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/business/fi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontain</title>
		<link>http://www.imagengrafica.com/internet/kontain.html</link>
		<comments>http://www.imagengrafica.com/internet/kontain.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:02:51 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=147</guid>
		<description><![CDATA[The ultimate in following and sharing life through amazing Photos, Videos and Music.
]]></description>
			<content:encoded><![CDATA[<p>The ultimate in following and sharing life through amazing Photos, Videos and Music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/internet/kontain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoki</title>
		<link>http://www.imagengrafica.com/internet/ecoki.html</link>
		<comments>http://www.imagengrafica.com/internet/ecoki.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:59:21 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=144</guid>
		<description><![CDATA[Ecoki.com offers a wide range of articles, tips, and ideas on everything green, including eco-company reviews, recipes, latest news and much more!
]]></description>
			<content:encoded><![CDATA[<p>Ecoki.com offers a wide range of articles, tips, and ideas on everything green, including eco-company reviews, recipes, latest news and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/internet/ecoki.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japón Shop</title>
		<link>http://www.imagengrafica.com/shopping/japon-shop.html</link>
		<comments>http://www.imagengrafica.com/shopping/japon-shop.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:07:56 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[japon]]></category>
		<category><![CDATA[tienda]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=141</guid>
		<description><![CDATA[Tienda On line en español de alimentos y productos japoneses.
]]></description>
			<content:encoded><![CDATA[<p>Tienda On line en español de alimentos y productos japoneses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/shopping/japon-shop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lodjixmedia</title>
		<link>http://www.imagengrafica.com/business/lodjixmedia.html</link>
		<comments>http://www.imagengrafica.com/business/lodjixmedia.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:46 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=138</guid>
		<description><![CDATA[An interactive design agency that delivers innovative marketing solutions to clients wanting to excel in an increasingly competitive, media dominated industry.
]]></description>
			<content:encoded><![CDATA[<p>An interactive design agency that delivers innovative marketing solutions to clients wanting to excel in an increasingly competitive, media dominated industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/business/lodjixmedia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Mobile Video</title>
		<link>http://www.imagengrafica.com/mobiles/easy-mobile-video.html</link>
		<comments>http://www.imagengrafica.com/mobiles/easy-mobile-video.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:45:28 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=134</guid>
		<description><![CDATA[Video Converters and DVD Converters for iPod, iPhone, Blackberry and Mobile Devices. Mobile Video Converter and DVD Converter Reviews for iPod, iPod Nano, iPod Touch, iPhone, Blackberry, PSP, Sony Ericsson, Nokia and Portable Devices.
]]></description>
			<content:encoded><![CDATA[<p>Video Converters and DVD Converters for iPod, iPhone, Blackberry and Mobile Devices. Mobile Video Converter and DVD Converter Reviews for iPod, iPod Nano, iPod Touch, iPhone, Blackberry, PSP, Sony Ericsson, Nokia and Portable Devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/mobiles/easy-mobile-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tori&#8217;s Eye</title>
		<link>http://www.imagengrafica.com/internet/toriseye.html</link>
		<comments>http://www.imagengrafica.com/internet/toriseye.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:40:03 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=131</guid>
		<description><![CDATA[Tori&#8217;s eye is a Twitter visualization tool, inspired by papercraft and origami. It&#8217;s a visual and technical experiment implemented using only standard XHTML/CSS and Javascript.
]]></description>
			<content:encoded><![CDATA[<p>Tori&#8217;s eye is a Twitter visualization tool, inspired by papercraft and origami. It&#8217;s a visual and technical experiment implemented using only standard XHTML/CSS and Javascript.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/internet/toriseye.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Transportation</title>
		<link>http://www.imagengrafica.com/logos/unique-transportation.html</link>
		<comments>http://www.imagengrafica.com/logos/unique-transportation.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:29:10 +0000</pubDate>
		<dc:creator>IMG</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://www.imagengrafica.com/?p=128</guid>
		<description><![CDATA[Unique Transportation is the parent company for Affordabike, a brand giving people custom beach cruisers for an affordable price, and Electric Revolution, a brand specializing in the newest forms of electric transportation. In the age of rising gas prices and increasing environmental awareness we strive to bring people a unique way to get from point [...]]]></description>
			<content:encoded><![CDATA[<p>Unique Transportation is the parent company for Affordabike, a brand giving people custom beach cruisers for an affordable price, and Electric Revolution, a brand specializing in the newest forms of electric transportation. In the age of rising gas prices and increasing environmental awareness we strive to bring people a unique way to get from point A to point B. We believe in constant innovation and are working hard to reduce congestion with our eco-friendly transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagengrafica.com/logos/unique-transportation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
